

| Name | PRIME 1210 | VS | PRIME 1210d |
|---|---|---|---|
| Photo | ![]() |
![]() |
|
| Portable | Portable | ||
| brushless micromotor | brushless micromotor | ||
| SPEED | Max.30.000rpm | VS | Max.35.000rpm |
| Working time | Over 25 hours | Over 25 hours | |
| Charging Time | 3 hours | 3 hours | |
| Batter type | 2600mAh 12V input | 2600mAh 12V input | |
| Working direction | Right & Left turning direction | Right & Left turning direction | |
| Protect | Automatic stop system for overload | Automatic stop system for overload | |
| Design | Ergonomic Design | Ergonomic Design | |
| Color | Red, Black, Pink | VS | Grey |
| Applicable | nail salon, DIY at home, manicure | nail salon, DIY at home, manicure | |
| warranty | 1 year | 1 year |




